Description
.size_table_start table,.size_table_start table tr td { border:2px solid #ddd;}.size_table_start table { width: 100%; min-height: 25px; line-height: 25px; text-align: center; border-collapse: collapse;}.size_table_start,.size_table_end {clear:both;}
Our Size | US Size | Feet Length | Width |
38 | 6 | 9.37 | 3.51 |
39 | 6.5 | 9.57 | 3.59 |
40 | 7.5 | 9.76 | 3.66 |
41 | 8 | 9.96 | 3.74 |
42 | 8.5 | 10.16 | 3.81 |
43 | 9 | 10.35 | 3.88 |
44 | 10 | 10.55 | 3.96 |
45 | 10.5 | 10.75 | 4.03 |
46 | 11 | 10.94 | 4.1 |
47 | 11.5 | 11.14 | 4.18 |
48 | 12 | 11.34 | 4.25 |
49 | 13 | 11.54 | 4.33 |
50 | 14 | 11.73 | 4.4 |
51 | 15 | 11.93 | 4.47 |
Description:
Color:Black,Brown,Yellow
Closure Type:Lace-up
Feature:Slip Resistant
Size:US 10.5,US 8,US 9,US 10,US 11,US 11.5,US 7.5,US 8.5,US 6.5
Upper Material:Genuine Leather
Outsole Material:Rubber
Package Included:
Reviews
There are no reviews yet.